Herbal Extracts
Standardized Botanical Extracts
| SL NO | TRADE NAME | BOTANICAL NAME | STANDARDIZATION |
|---|---|---|---|
| 1 | BACOPA | BACOPA MONNIERI | BACOSIDES 20% - 50% |
| 2 | BERBERIS | BERBERIS ARISTATA | BERBERINE HYDROCHLORIDE - 95% |
| 3 | BOSWELLIA | BOSWELLIA SERRATA | BOSWELLIC ACID 60% - 75% |
| 4 | COLEUS | COLEUS FORSKHOLII | FORSKOLIN 10% - 40% |
| 5 | GARCINIA | GARCINIA CAMBOGIA | HCA 50% - 70% |
| 6 | GYMNEMA | GYMNEMA SYLVESTRE | GYMNEMEMIC ACID 25% - 75% |
| 7 | MARIGOLD | TAGETES ERECTA LINN. | LUTEIN - 20% |
| 8 | ROSEMARY | ROSMARINUS OFFICINALIS L | CARNOSIC ACID - 10% |
| 9 | SALACIA | SALACIA RETICULATA | POLYPHENOLS/ MANGIFERIN - 10% |
| 10 | SHILAJIT | BITUMEN MINERAL | FULVIC ACID 20% - 40% |
| 11 | TURMERIC | CURCUMA LONGA | CURCUMINOIDS 10% - 95% |
Standardized Botanical Extracts
| SL NO | TRADE NAME | BOTANICAL NAME | STANDARDIZATION |
|---|---|---|---|
| 1 | BACOPA | BACOPA MONNIERI | BACOSIDES 20% - 50% |
| 2 | BERBERIS | BERBERIS ARISTATA | BERBERINE HYDROCHLORIDE - 95% |
| 3 | BOSWELLIA | BOSWELLIA SERRATA | BOSWELLIC ACID 60% - 75% |
| 4 | COLEUS | COLEUS FORSKHOLII | FORSKOLIN 10% - 40% |
| 5 | GARCINIA | GARCINIA CAMBOGIA | HCA 50% - 70% |
| 6 | GYMNEMA | GYMNEMA SYLVESTRE | GYMNEMEMIC ACID 25% - 75% |
| 7 | MARIGOLD | TAGETES ERECTA LINN. | LUTEIN - 20% |
| 8 | ROSEMARY | ROSMARINUS OFFICINALIS L | CARNOSIC ACID - 10% |
| 9 | SALACIA | SALACIA RETICULATA | POLYPHENOLS / MANGIFERIN - 10% |
| 10 | SHILAJIT | BITUMEN MINERAL | FULVIC ACID 20% - 40% |
| 11 | TURMERIC | CURCUMA LONGA | CURCUMINOIDS 10% - 95% |
