Essential Oil
Essential Oils
| SL NO | TRADE NAME | BOTANICAL NAME |
|---|---|---|
| 1 | AJWAIN OIL | TRACHYSPERMUM AMMI |
| 2 | BLACK PEPPER OIL | PIPER NIGRUM |
| 3 | CITRONELLA OIL | CYMBOPOGON NARDUS |
| 4 | CLOVE LEAF OIL | SYZYGIUM AROMATICUM |
| 5 | CUMIN SEED OIL | CUMINUM CYMINUM |
| 6 | DAVANA OIL | ARTEMISIA PALLENS |
| 7 | DILL OIL | ANETHUM GRAVEOLENS |
| 8 | FENNEL OIL | FOENICULUM VULGARE |
| 9 | PALMAROSA OIL | CYMBOPOGON MARTINI |
| 10 | GINGER OIL | ZINGIBER OFFICINALE |
| 11 | KALONJI OIL | NIGELLA SATIVA |
| 12 | TAGETES OIL | TAGETES ERECTA |
| 13 | NAGARMOTHA OIL | CYPERUS ROTUNDUS |
| 14 | NEEM OIL | AZADIRACHTA INDICA |
| 15 | NUTMEG OIL | MYRISTICA FRAGRANS |
| 16 | PATCHOULI OIL | POGOSTEMONCABLIN |
| 17 | PEPPERMINT OIL | MENTHA ARVENSIS |
| 18 | ROSEMARY OIL | ROSMARINUS OFFICINALIS |
| 19 | TULSI OIL | OCIMUM TENUIFLORUM |
| 20 | VETIVER OIL | CHRYSOPOGON ZIZANIOIDES |
| 21 | GINGER OIL | ZINGIBER OFFICINALIS |
Essential Oils
| SL NO | TRADE NAME | BOTANICAL NAME |
|---|---|---|
| 1 | AJWAIN OIL | TRACHYSPERMUM AMMI |
| 2 | BLACK PEPPER OIL | PIPER NIGRUM |
| 3 | CITRONELLA OIL | CYMBOPOGON NARDUS |
| 4 | CLOVE LEAF OIL | SYZYGIUM AROMATICUM |
| 5 | CUMIN SEED OIL | CUMINUM CYMINUM |
| 6 | DAVANA OIL | ARTEMISIA PALLENS |
| 7 | DILL OIL | ANETHUM GRAVEOLENS |
| 8 | FENNEL OIL | FOENICULUM VULGARE |
| 9 | PALMAROSA OIL | CYMBOPOGON MARTINI |
| 10 | GINGER OIL | ZINGIBER OFFICINALE |
| 11 | KALONJI OIL | NIGELLA SATIVA |
| 12 | TAGETES OIL | TAGETES ERECTA |
| 13 | NAGARMOTHA OIL | CYPERUS ROTUNDUS |
| 14 | NEEM OIL | AZADIRACHTA INDICA |
| 15 | NUTMEG OIL | MYRISTICA FRAGRANS |
| 16 | PATCHOULI OIL | POGOSTEMONCABLIN |
| 17 | PEPPERMINT OIL | MENTHA ARVENSIS |
| 18 | ROSEMARY OIL | ROSMARINUS OFFICINALIS |
| 19 | TULSI OIL | OCIMUM TENUIFLORUM |
| 20 | VETIVER OIL | CHRYSOPOGON ZIZANIOIDES |
| 21 | GINGER OIL | ZINGIBER OFFICINALIS |
